| SL.NO. | NAME | COMPANY | POST |
| 1 | DHANA HANTAL | MP FLYING CLUB | CSA |
| 2 | KRISHNA KUSHWAH | MP FLYING CLUB | CSA |
| 3 | KANUSH DHAWAN | MP FLYING CLUB | CSA |
| 4 | PRADIP SINGH RATHORE | MP FLYING CLUB | CSA |
| 5 | RUTU KIRAN VARTAK | MP FLYING CLUB | CSA |
| 6 | SOUMYA R. | MP FLYING CLUB | CSA |
| 7 | NITIN PAWAR | MP FLYING CLUB | CSA |
| 8 | RAVINDRA N. | MP FLYING CLUB | CSA |
| 9 | PRADEEP DEWANGAN | MP FLYING CLUB | CSA |
| 10 | VIJAYADAS P. | MP FLYING CLUB | CSA |
| 11 | ALAUDDIN ANSARI | BLUE DART | LOADER |
| 12 | SHIVA KUMAR D. | BLUE DART | LOADER |
| 13 | SHAIKH IRFAN | BLUE DART | LOADER |
| 14 | MD. MAAZ KHAN | BLUE DART | LOADER |
| 15 | SANJAY RAWAT | BLUE DART | LOADER |
| 16 | KIRAN JOSHI | CELEBI | CSA |
| 17 | JAYCHAND VANJOLE | CELEBI | LOADER |
| 18 | SAHBAAZ | CELEBI | PSA |
| 19 | KUMAR RAJESH | CELEBI | LOADER |
| 20 | RAYEN BORUA | CELEBI | PSA |
| 21 | BARGHAV VULLI | CELEBI | LOADER |
| 22 | AHSAAN QURESHI | CELEBI | CARGO |
| 23 | PRIYANKA CHOUHAN | BLUE DART | LOADER SUPERVISOR |
| 24 | DHAVAL JAISWAL | BLUE DART | LOADER |
| 25 | JITENDRA KUMAR | BLUE DART | LOADER |
| 26 | SAINIK BAGRI | BLUE DART | LOADER SUPERVISOR |
| 27 | KEERTHANA A. | BLUE DART | LOADER |
| 28 | ANOOP NAIR | AIR INDIA SATS | LOADER |
| 29 | RANJAN KUMAR | AIR INDIA SATS | TAG BOY |
| 30 | MOHD. DANISH | AIR INDIA SATS | CSA |
| 31 | RAVINDRA SINGH | AIR INDIA SATS | CSA |
| 32 | PARESH BHOSLE | AIR INDIA SATS | CSA |
| 33 | DHANANJAY SINGH | AIR INDIA SATS | CSA |
| 34 | SIDHARTH ARYAN CHOWLA | AIR INDIA SATS | CSA |
| 35 | VIKRAM SINGH | CELEBI | CSA |
| 36 | ARJUN ROY | CELEBI | TAG BOY |
| 37 | ASHRAF AHMED | CELEBI | TAG BOY |
| 38 | GOPAL REDDY | CELEBI | TAG BOY |
| 39 | SYED SIRAJ | CELEBI | TAG BOY |
| 40 | DIKENDRA SAHU | CELEBI | TAG BOY |
| 41 | VISHAKHA AGARWAL | CELEBI | CSA |
| 42 | RAHAMAT ALI | AIR INDIA SATS | PSA |
Tuesday, 13 November 2018
SHIBANI AIR SERVICES LTD PLACEMENT RECORD OF THE MONTH OCTOBER - 2018
Subscribe to:
Comments (Atom)
