| SL.NO. | NAME | COMPANY | POST |
| 1 | RAVINDRA NAGESWAR | VISTARA | CSA |
| 2 | SHEKHAR DEVA | VISTARA | CSA |
| 3 | VIJAYA P. | VISTARA | CSA |
| 4 | ALAUDDIN ANSARI | VISTARA | LOADER |
| 5 | SHIVA K. | VISTARA | LOADER |
| 6 | IRFAN ABBAS ALI | BRAND MIDAS | CSA |
| 7 | MOHHAMED MAAZ | VISTARA | LOADER |
| 8 | SANJAY RAWAT | BRAND MIDAS | SUPERVISOR |
| 9 | BIJOY CHANDMARI | VISTARA | CSA |
| 10 | JASHID V.A | VISTARA | CSA |
| 11 | KARAN JOSHI | CELEBI | CSA |
| 12 | AMOL CHAND | VISTARA | CSA |
| 13 | SHAABAZ | VISTARA | CSA |
| 14 | PRAVEEN KUMAR | VISTARA | CSA |
| 15 | RAYEN BARIK | VISTARA | CSA |
| 16 | BHARGHAV V. | VISTARA | CSA |
| 17 | HASIM QURESHI | VISTARA | LOADER |
| 18 | PRIYANKA CH. | CELEBI | LOADER |
| 19 | DHAVAL JAISWAL | AIR INDIA SATS | LOADER |
| 20 | JITENDRA THAKUR | CELEBI | LOADER |
| 21 | SANIK BADRI | VISTARA | CSA |
| 22 | KEERTHANA L. | BRAND MIDAS | CSA |
| 23 | ANOOP NAIR | BRAND MIDAS | CSA |
| 24 | SHAIKH VALI | VISTARA | CSA |
| 25 | JAMESH IMRAN | CELEBI | CSA |
| 26 | RANJAN KUMAR | BRAND MIDAS | CSA |
| 27 | DANISH RAHAMANI | CELEBI | CSA |
| 28 | RAVINDRA SINGH | VISTARA | CSA |
| 29 | PARESH BHOSLE | VISTARA | CSA |
Friday, 16 August 2019
SHIBANI AIR SERVICES LTD PLACEMENT RECORD OF THE JULY - 2019
Subscribe to:
Comments (Atom)