| SL.NO. | NAME | COMPANY | POST |
| 1 | PRASHANT MISHRA | VISTARA | CSA |
| 2 | INDER SINGH | VISTARA | CSA |
| 3 | ARATHY ASHOK | VISTARA | CSA |
| 4 | MOHAMMED KALEEM | VISTARA | LOADER |
| 5 | G. RAJESH | VISTARA | LOADER |
| 6 | TAMIM D. MORIDHA | BRAND MIDAS | CSA |
| 7 | AJMAL NOOR | VISTARA | LOADER |
| 8 | PANDURANG SUTAR | BRAND MIDAS | SUPERVISOR |
| 9 | TAJAS KALE | VISTARA | CSA |
| 10 | SHAFAHAD SHAIKH | VISTARA | CSA |
| 11 | NAGENDRA G. | CELEBI | CSA |
| 12 | AMIT EKBOTE | VISTARA | CSA |
| 13 | YASEEN HUSSAIN | VISTARA | CSA |
| 14 | ROGGIN RAJU | VISTARA | CSA |
| 15 | PABITRA GHOGH | VISTARA | CSA |
| 16 | JATIN RANDHAWA | VISTARA | CSA |
| 17 | DIPESH TUDU | VISTARA | LOADER |
| 18 | MOHD NOOR HOQUE | CELEBI | LOADER |
| 19 | DIPESH CHAND | CELEBI | LOADER |
| 20 | JAYA PRASAD | CELEBI | LOADER |
| 21 | MADHURI NEOGI | VISTARA | CSA |
| 22 | DIPAN KALITA | BRAND MIDAS | CSA |
| 23 | ELIZA ZAKARIA | BRAND MIDAS | CSA |
| 24 | RAHUL SREEJAYAN | VISTARA | CSA |
| 25 | IMRASH. S.V. | CELEBI | CSA |
| 26 | VIJAY SINGH | BRAND MIDAS | CSA |
| 27 | MANISHA MITRA | CELEBI | CSA |
| 28 | SANJAY KUMAR | VISTARA | CSA |
| 29 | SYED NOOR | VISTARA | CSA |
| 30 | SUKANYA BEHERA | GO AIR | CSA |
| 31 | NITISH KUMAR GUPTA | GO AIR | CSA |
| 32 | PRAMOD KUMAR | GO AIR | CSA |
| 33 | ANOOP V S | GO AIR | CSA |
| 34 | SHAIKH AZAM | GO AIR | CSA |
| 35 | KHADER KHAR | GO AIR | CSA |
| 36 | ANMOL RAINA | GO AIR | CSA |
| 37 | SANDHU IKKA SINGH | GO AIR | CSA |
Friday, 11 October 2019
SHIBANI AIR SERVICES LTD PLACEMENT RECORD OF THE SEPTEMBER - 2019
Subscribe to:
Comments (Atom)
